Specifiche tecniche
| Technical Data | AD 35L | AD 55L |
|---|---|---|
| X/Y/Z axis travels | 350x250x270 mm | 600x400x400 mm |
| Work tank internal dimensions (WxDxH) | 975x555x350 mm | 1200x800x500 mm |
| Fluid level in work tank (from Min to Max) | 170 ~ 300 mm | 170 ~ 450 mm |
| Work tank capacity | 180 L | 470 L |
| Ceramic table size (WxD) | 600 x 400 mm | 750×550 mm |
| Max. workpiece weight | 550 kg | 1000 kg |
| Max. electrode weight | 50 kg | 50 kg |
| Dielectric tank | ||
| External dimensions (WxDxH) | 800x1705x2125 mm | 1050x2005x2140 mm |
| Load capacity | 400 Lt | 800 Lt |

Discovery also










