Specifiche tecniche
| Technical Data | |
|---|---|
| X axis travel [mm] | From 1.100 to 3.000 |
| Y axis travel [mm] | From 600 to 1.020 |
| Z axis travel [mm] | From 650 to 820 |
| Work table dimensions [mm] | 1.270×600[min] |
| Max. table load capacity [Kg] | 1.200 |
| Work table dimensions [mm] | 3.200×1.020[max] |
| Max. table load capacity [Kg] | 5000 |
| Spindle speed [rpm] | From 4.000 to 12.000 |
| Magazine capacity | 24/30/40 seats |
| Spindle #40 | HCMC1100 , HCMC1270 |

Discovery also












